Oppressor's Greatshield |
|
---|---|
|
|
Class | 4 Tower Shield |
Special | - |
Defenses | |
Stagger Reduction | 91.0 |
Strike | 98.0 |
Slash | 100.0 |
Fire | 78.0 |
Lightning | 69.0 |
Poison | 64.0 |
Holy | 77.0 |
Arcane | 79.0 |
Weight | 24.0 |
Oppressor's Greatshield it's a Class 4 Tower Shield in Salt and Sanctuary.
Steel shield of the Dread Horsemen, elite officers of the Dorian occupation forces stationed in neighboring Taenibir. These combat-hardened veterans excel in all forms of warfare, employing both mounted and dismounted tactics as circumstances demand; their disciplined tenacity and the imposing armaments they bear into battle have garnered a fearsome reputation extending far beyond the borders of their native Markdor.
- Oppressor's Greatshield Description
Location/Where to Find
- Can only be obtained by transmuting any Tower Shields with
1x Dread Horseman's Ashes
1x Diamond Cluster
and 30,000 Gold
Oppressor's Greatshield Upgrade Table
Level | Stagger Reduction |
Strike | Slash | Fire | Lightning | Poison | Holy | Arcane | Upgrade Material | Salt Cost |
Default | 91.0 | 98.0 | 100.0 | 78.0 | 69.0 | 64.0 | 77.0 | 79.0 | - | - |
I | 91.9 | 98.9 | 100.0 | 78.7 | 69.6 | 64.6 | 77.7 | 79.7 | 1x Lock of Hair | 250 |
II | 92.8 | 99.9 | 100.0 | 79.5 | 70.3 | 65.2 | 78.5 | 80.5 | 2x Lock of Hair | 500 |
III | 93.7 | 100.0 | 100.0 | 80.3 | 71.0 | 65.9 | 79.3 | 81.3 | 1x A Soldier's Poem | 1,000 |
IV | 94.6 | 100.0 | 100.0 | 81.1 | 71.8 | 66.5 | 80.1 | 82.2 | 2x A Soldier's Poem | 1,500 |
V | 95.6 | 100.0 | 100.0 | 81.9 | 72.5 | 67.2 | 80.9 | 83.0 | 1x A Lord's Orders | 2,500 |
VI | 96.5 | 100.0 | 100.0 | 82.7 | 73.2 | 67.9 | 81.7 | 83.8 | 1x A Lord's Orders | 5,000 |
VII | 97.5 | 100.0 | 100.0 | 83.6 | 73.9 | 68.6 | 82.5 | 84.6 | 1x A King's Orders | 10,000 |
Load more
Minor note: It's 30,000 SALT you need to transmute it, not gold.
0
+10
-1