Name & Icon Strk Slsh Fir Lit Psn Holy Arc Balance Wgt Special Class
Hunter's Gloves 9.3 3.6 3 6.6 4.2 4.8 10.8 3.9 3.0   0 Heavy Armor
Palatine Gauntlets 10.2 13.5 5.1 3.9 6.3 10.8 20.1 3.0 4.5   1 Heavy Armor
Leather Gauntlets 6.9 7.2 8.7  6.6 4.8 5.4 5.1 4.8 3.3   1 Heavy Armor
Chain Gauntlets 9 12 6.3 9.3 8.1 9.9 9 3.5 4.2   1 Heavy Armor
Plate Gauntlets 10.8 16.2 5.1 8.1 6.9 6.6 6.3 2.0 4.2   1 Heavy Armor
Predator Gauntlets 10.5 18 9.75 9.75 11.25 33.9 0 3.7 6.0   1 Heavy Armor
Onyx Manifers 11.1 24 12.6 9.3 4.8 3.3 3.6 7.5 6.9   2 Heavy Armor
Steel Manifers 13.5 17.7 8.7 5.7 8.1 5.7 15 3.5 5.4   2 Heavy Armor
Doppelsöldner Gauntlets 12 19.2 14.1 24 10.5 17.1 4.5 5.4 6.9   2 Heavy Armor
Warden's Gloves 12 36.7 22.5 9 0 0 25.5 1.5 7.5   2 Heavy Armor
White Gauntlets 10.2 15 9 16.8 8.1 22.2 20.1 5.0 6.0   3 Heavy Armor
Kraekan Gloves 13.2 24 18 16.5 6.9 9.6 13.2 8.6 8.4   3 Heavy Armor
Russet Sleeves 29.7 30.6 8.4 9 11.1 9.3 9 3.0 9.0   3 Heavy Armor
Split Manifers 9.6 17.7 14.4 6.6 5.7 4.2 9.9 4.1 4.8   3 Heavy Armor
Demon Kote 12 18.6 5.7 7.2 4.8 10.8 11.1 4.8 5.4   3 Heavy Armor
Resplendent Gauntlets 14.1 19.7 10.1 20.1 6.3 20.3 17.3 5.4 7.1   3 Heavy Armor
Cavalier's Manifers 16.7 22.5 7.8 6.3 8.6 13.5 13.5 12.6 9.3   4 Heavy Armor
Lamprey Gauntlets 13.5 18 11 10 11.4 13.2 11.4 4.8 6.0   4 Heavy Armor
Scorpion Kolluk 12.9 37.2 15.3 14.4 7.8 9.6 10.5 12.0 10.8   4 Heavy Armor
Titan Gauntlets 18 25.2 15.3 18.6 16.8 18.6 18.9 15.3 12.0   4 Heavy Armor
Umbral Gauntlets 20 39 28 32 33 34 49 2.0 12.0   4 Heavy Armor
Tainted Gauntlets 18 24.2 15.3 14.3 10.5 19.7 19.7 12.6 10.5   5 Heavy Armor
Golem's Arms 23.4 27 16.5 16.8 15 15.6 16.5 13.8 12.0   5 Heavy Armor
Overlord's Gauntlets 14.4 20.7 9.6 15.9 13.8 14.1 22.2 6.0 7.2   5 Heavy Armor

 




Tired of anon posting? Register!
Load more
⇈ ⇈