Name & Icon Strk Slsh Fir Lit Psn Holy Arc Balance Wgt Special Class
Hunter's Tricorne 12.4 4.8 4 8.8 5.6 6.4 14.4 5.1 4.0   0 Heavy Armor
Leather Sallet 9.2 9.6 11.6 8.8 6.4 7.2 6.8 6.4 4.4   1 Heavy Armor
Chain Coif 12 16 8.4 12.4 10.8 12.4 12 4.8 5.6   1 Heavy Armor
Raider's Ushanka 8.8 10.4 9.6 8.4 8.8 8.4 8 4.8 4.0   1 Heavy Armor
Predator Bascinet 14 24 13 13 15 45.2 0 5.0 8.0   1 Heavy Armor
Onyx Burgeonet 14.8 32 16.8 12.4 6.4 4.4 4.8 10.0 9.2   2 Heavy Armor
Steel Armet 18 23.6 11.6 7.6 10.8 7.6 20 4.8 7.2   2 Heavy Armor
Doppelsöldner Barbut 16 25.6 18.8 32 14 22.8 6 7.1 9.2   2 Heavy Armor
Warden's Branks 16 49 30 12 0 0 34 2.0 10.0   2 Heavy Armor
Royalist's Armet 13.6 20 12 22.4 10.8 29.6 26.8 6.8 8.0   3 Heavy Armor
Kraekan Helm 17.6 32 24 22 9.2 12.8 17.6 11.6 11.2   3 Heavy Armor
Russet Mask 39 41 10 12 14 12 12 4.0 12.0   3 Heavy Armor
Split Mask 12 23.6 19.2 8.8 7.6 5.6 13.2 5.5 6.4 +3 END 3 Heavy Armor
Demon Kabuto 16 24.8 7.6 9.6 6.4 14.4 14.8 6.4 7.2   3 Heavy Armor
Resplendent Armet 18 26.3 13.6 26.7 8.3 27.2 23.2 7.1 9.6  +Gold Find 3 Heavy Armor
Cavalier's Armet 22.3 30 10.3 8.3 11.6 18 18 16.7 12.3   4 Heavy Armor
Lamprey Barbut 18 25.2 14.4 12.8 15.2 17.6 15.2 6.4 8.0  Reflect 4 Heavy Armor
Scorpion Migfer 17.2 49.6 20.4 19.2 10.4 12.8 14 16.0 14.4   4 Heavy Armor
Titan Armet 24 33.6 20.4 24.8 22.4 24.8 25.2 20.3 16.0   4 Heavy Armor
Umbral Visor 20 39 28 32 33 34 49 2.0 12.0  Voltron 4 Heavy Armor
Tainted Armet 24 32.4 20.3 19.2 14 26.3 26.3 16.7 14.0   5 Heavy Armor
Golem's Head 31.2 36 22 22.4 20 20.8 22 18.3 16.0   5 Heavy Armor
Overlord's Turban 19.2 27.6 12.8 21.2 18.4 18.8 29.6 8.0 9.6   5 Heavy Armor

 




Tired of anon posting? Register!
Load more
⇈ ⇈