Sadist's Veil |
|
---|---|
|
|
Balance | 0.0 |
Weight | 4.0 |
Cost | - |
Class | 2 Light Armor |
Special | - |
Defenses | |
Strike | 5.0 |
Slash | 8.0 |
Fire | 65.0 |
Lightning | 7.0 |
Poison | 16.0 |
Holy | 8.0 |
Arcane | 28.0 |
Sadist's Veil is a Helm in Salt and Sanctuary.
A black leather torturer's mask. A sinister grinning face has been painted on it."
Notes and Tips:
- Provides the highest fire defense of any helm in the game.
Location/Where to Find
- Dropped by Vile Guard
- Can be acquired by transmuting any Light Armor Helm with Vile Guard's Ear, an Amber Idol and 3500 Salt
Sadist's Veil Upgrade Table
Level | Strike | Slash |
Fire | Lit |
Poison |
Holy |
Arc |
Materials |
---|---|---|---|---|---|---|---|---|
0 | 5.0 | 8.0 | 65.0 | 7.0 | 16.0 | 8.0 | 28.0 | - |
I | 5.5 | 9.6 | 78.6 | 8.4 | 19.3 | 9.6 | 33.8 | Lock of Hair x1 |
II | 6.0 | 11.7 | 95.1 | 10.2 | 23.4 | 11.7 | 40.9 | Lock of Hair x2 |
III | 6.6 | 14.1 | 115.1 | 12.4 | 28.3 | 14.1 | 49.6 | A Soldier's Poem x1 |
IV | 7.3 | 17.1 | 139.3 | 15.0 | 34.2 | 17.1 | 60.0 | A Soldier's Poem x2 |
V | 8.0 | 20.7 | 168.5 | 18.1 | 41.4 | 20.7 | 72.6 | A Lord's Orders x1 |
VI | 8.8 | 25.1 | 203.9 | 21.9 | 50.2 | 25.1 | 87.8 | A Lord's Orders x2 |
VII | 9.7 | 30.3 | 246.8 | 26.5 | 60.7 | 30.3 | 106.3 | A King's Orders x1 |
Load more
any light armor wiil do, has nothing at all to do with patched hood.
0
+10
-1