Gloves in Salt and Sanctuary are shown below arranged by Light and Heavy Armor classes.

Light Gloves
Heavy Gloves

 

Name & Icon Strk Slsh Fir Lit Psn Holy Arc Average Special Wgt Class
Beggar's Gloves 8.1 4.2 0 0 7.8 0 0 2.8   0.9 0 Light Armor
Merchant's Gloves 7.2 3.9 1.2 1.5 0 8.1 15.3 5.3   1.35 0 Light Armor
Blacksmith's Gloves 4 2.2 30.3 3.6 0 0 0 5.7 +3STR 1.05 0 Light Armor
Rogue's Gloves 8.4 2.1 5.7 3.3 9.3 2.7 3 4.9   1.2 0 Light Armor
Patched Gloves 8.1 3 4.5 3.3 6.9 3.3 3.6 4.6   1.2 0 Light Armor
Juzu-udewa 14 0 0 0 0 6 10 4.2  Brawl Aids 1.5 0 Light Armor
Acolyte's Gloves 7.2 2.4 9.6 9.3 4.8 8.1 9.3 7.2   1.65 0 Light Armor
Crimson Gloves 6.6 3 15.3 13.5 7.5 8.1 9.3 9.0 +3MAG 1.95 1 Light Armor
Silver Udewa 9.3 3 7.2 9.6 6.6 8.7 8.7 7.5   1.8 1 Light Armor
Malva Cuffs 5.7 4.5 5.1 4.8 3.9 13.2 13.2 7.2   1.5 1 Light Armor
Guide's Gloves 8.4 5.4 5.7 10.8 13.5 8.7 11.1 9.0   2.1 2 Light Armor
Stella Guanti 9 6 10.5 9 14.1 7.8 8.1 8.0   2.25 2 Light Armor
Grim Bracelets 12.3 6.5 19.5 13.5 18.6 20.7 12.6 14.8   3.7 3 Light Armor
Assassin's Gauntlets 5.4 4.5 6.9 8.7 7.8 5.7 6.3 6.4   0.90 3 Light Armor
Black Silk Gloves 16.8 3.2 4.4 1.6 2 22 14 9.1   2.0 3 Light Armor
Mildewed Caraco 8.1 4.5 5.1 3.3 4.2 1.5 28.5 7.8   1.5 3 Light Armor

 

 

Name & Icon Strk Slsh Fir Lit Psn Holy Arc Balance Wgt Special Class
Hunter's Gloves 9.3 3.6 3 6.6 4.2 4.8 10.8 3.9 3.0   0 Heavy Armor
Palatine Gauntlets 10.2 13.5 5.1 3.9 6.3 10.8 20.1 3.0 4.5   1 Heavy Armor
Leather Gauntlets 6.9 7.2 8.7  6.6 4.8 5.4 5.1 4.8 3.3   1 Heavy Armor
Chain Gauntlets 9 12 6.3 9.3 8.1 9.9 9 3.5 4.2   1 Heavy Armor
Plate Gauntlets 10.8 16.2 5.1 8.1 6.9 6.6 6.3 2.0 4.2   1 Heavy Armor
Predator Gauntlets 10.5 18 9.75 9.75 11.25 33.9 0 3.7 6.0   1 Heavy Armor
Onyx Manifers 11.1 24 12.6 9.3 4.8 3.3 3.6 7.5 6.9   2 Heavy Armor
Steel Manifers 13.5 17.7 8.7 5.7 8.1 5.7 15 3.5 5.4   2 Heavy Armor
Doppelsöldner Gauntlets 12 19.2 14.1 24 10.5 17.1 4.5 5.4 6.9   2 Heavy Armor
Warden's Gloves 12 36.7 22.5 9 0 0 25.5 1.5 7.5   2 Heavy Armor
White Gauntlets 10.2 15 9 16.8 8.1 22.2 20.1 5.0 6.0   3 Heavy Armor
Kraekan Gloves 13.2 24 18 16.5 6.9 9.6 13.2 8.6 8.4   3 Heavy Armor
Russet Sleeves 29.7 30.6 8.4 9 11.1 9.3 9 3.0 9.0   3 Heavy Armor
Split Manifers 9.6 17.7 14.4 6.6 5.7 4.2 9.9 4.1 4.8   3 Heavy Armor
Demon Kote 12 18.6 5.7 7.2 4.8 10.8 11.1 4.8 5.4   3 Heavy Armor
Resplendent Gauntlets 14.1 19.7 10.1 20.1 6.3 20.3 17.3 5.4 7.1   3 Heavy Armor
Cavalier's Manifers 16.7 22.5 7.8 6.3 8.6 13.5 13.5 12.6 9.3   4 Heavy Armor
Lamprey Gauntlets 13.5 18 11 10 11.4 13.2 11.4 4.8 6.0   4 Heavy Armor
Scorpion Kolluk 12.9 37.2 15.3 14.4 7.8 9.6 10.5 12.0 10.8   4 Heavy Armor
Titan Gauntlets 18 25.2 15.3 18.6 16.8 18.6 18.9 15.3 12.0   4 Heavy Armor
Umbral Gauntlets 20 39 28 32 33 34 49 2.0 12.0   4 Heavy Armor
Tainted Gauntlets 18 24.2 15.3 14.3 10.5 19.7 19.7 12.6 10.5   5 Heavy Armor
Golem's Arms 23.4 27 16.5 16.8 15 15.6 16.5 13.8 12.0   5 Heavy Armor
Overlord's Gauntlets 14.4 20.7 9.6 15.9 13.8 14.1 22.2 6.0 7.2   5 Heavy Armor

 




Tired of anon posting? Register!
Load more
⇈ ⇈