Name & Icon Strk Slsh Fir Lit Psn Holy Arc Average Wgt Special Class
Beggar's Hood 10.8 5.5 0 0 10.3 0 0 3.8 1.2   0 Light Armor
Merchant's Fez 9.1 5 1.6 2 0 10 20 6.8 1.8  +Gold Find 0 Light Armor
Rogue's Mask 11.2 2.8 7.6 4.4 12.4 3.6 4 6.5 1.6   0 Light Armor
Palatine Coif 6 0 2 4 3 0 37 7.4 1.0   0 Light Armor
Aristocrat's Veil 6 4 5.2 5.6 8.4 7.6 9.2 6.5 1.2   0 Light Armor
Jester's Crown 12.3 2 3 4 7 9.6 3.5 5.9 1.6  +Drop Rate 0 Light Armor
Patched Hood 10.8 4 6 4.4 9.2 4.4 4.8 6.2 1.6   0 Light Armor
Corsair's Bandana 9.6 4.8 4.4 12.4 14.8 4.8 6 8.1 2.0   0 Light Armor
Mask of Splendor 0 41 14 8 9 10 11 13.2 6.0  +Gold Find 0 Light Armor
Amethyst Hood 18.8 0 0 0 0 11.2 13.6 6.2 2.0   0 Light Armor
Chef's Toque 6.4 1.6 5.2 5.6 34.8 5.6 4.8 9.1 1.6   0 Light Armor
Ghastly Gourd 7 9 31 32 31 29 29 24 6.0 Wounding
Reduction
0 Light Armor
Crimson Hood 8.8 4.8 20.4 18 10 10.8 12.4 12.1 2.6   Light Armor
Priest's Zucchetto 7.6 5.2 4.8 6 10 5.2 24.8 9.0 1.8   1 Light Armor
Raptor Visor 10.3 7.1 4.8 4.8 18.3 4.8 4.8 7.8 2.0   1 Light Armor
Frayed Sugegasa 12 4 9 12 8.8 11 11.6 9.7 2.4 Increased Stamina Regen  1 Light Armor
Clay Mask 10 12 10 9 10 40 37 18.2 5.0 Magic Boost  1 Light Armor
Malva Koukoulion 7.6 6 6.8 6.4 5.2 17.6 17.6 9.6 2.0   1 Light Armor
Torturer's Veil 5 8 65 6 15 7 23 18.4 4.0   1 Light Armor
Sadist's Veil 5 8 65 7 16 8 28 19.5 4.0   Light Armor
Guide's Cap 11 7 7 14 18 11 14.8 11.8 2.7 +Drop Rate 2 Light Armor
Alchemist's Mask 11 7 16 12 21 11 11 12.7 3.0  Cheap Magic 2 Light Armor
Stella Triregno 12 8 14 12 18.8 10.4 10.8 12.2 3.0   2 Light Armor
Boatman's Sugegasa 21.2 4.8 8 13.6 17 10 8.4 11.8 3.5   2 Light Armor
Yokai Mask 15 25 15 5 8 8 40 16.5 6.0   2 Light Armor
Grim Headdress 16.3 8.8 26 18 24.7 27.6 16.7 19.7 5.0   Light Armor
Assassin's Cowl 7.2 6 9.2 11.6 10.4 7.6 8.4 8.6 1.2   Light Armor
Evanescent Cowl 3.2 3.2 27.2 8.4 4.8 16.8 17.2 11.5 1.2   Light Armor
Top Hat 16 3.2 4.4 1.6 2 22 14 9.0 2.0   3 Light Armor
Pigeon Mask 15 17 11 12 65 13 15 21.1 6.0   3 Light Armor
Tarnished Coronet 10 6 6.8 4.4 5.5 2 38 10.3 2.0 +ATK 3 Light Armor
Bloodbrow Barbute 15.1 18.3 14.8 17.2 13.6 18.0 18.0 16.4 4.8   Light Armor
Steepled Hat 10 8 4 11 10 4 23 10.0 1.6  +3 MAG Light Armor
Alkymancer's Veil 9 6.5 19 20 7 28.8 0 12.9 2.0 +3 WIS 5 Light Armor

 




Tired of anon posting? Register!
Load more
⇈ ⇈